TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Tenant Placement | Full Service Property Management |
|---|---|---|
| Mangement Fee | $100 + 1 month's rent | 10% of the monthly rent, beginning in the second month. |
| Mangement Fee | $100 + 1 month's rent | 10% of the monthly rent, beginning in the second month. |
| Initial Fee | $750 Flat fee that covers property setup, profesional marketing, advertising and onboarding. | |
| Minimum Management Fee while vacant | ||
| Military Discount | We offer active service members a 1% discount, bringing the management fee down to 9%. | |
| Lease Renewal Bundle | $350. It includes the lease renewal, property inspection, tenant review and occupancy evaluation. | |
| Prior to Tenant | ||
| Rental Analysis | ||
| Assist in Getting Property Ready | ||
| Take Property Photos | ||
| Advertise Property on multiple websites. | ||
| Finding a Tenant | ||
| Show Interested Applicants | ||
| Process Aplications | ||
| Run Credit of Every Adult | ||
| Verify Income | ||
| Eviction History Check | ||
| Child Predator Watch | ||
| Contact Current Landlord | ||
| Prepare & sign the lease with approved tenants | $65, Your lease is custom-prepared by a real estate attorney—not a generic fill-in-the-blank contract. | |
| Managing | ||
| Collecting Rent | ||
| Maintenance | ||
| Periodic Inspections (6 months) | ||
| Move in/Move out proceedures | ||
| 24 hour on-call in case of emergency | ||
| Property Turnover Prep | ||
| Special Features | ||
| Tenants Online portal- tenants can pay online | ||
| Tenants can also report repairs/Maintenance issues online | ||
| Owners Online portal- owners can receive direct deposits for payouts. | ||
| In-House Handyman | $50 per hour, plus materials. Fast, reliable maintenance for qualifying repairs. | |
| Advanced Eviction Protection | $30 per month | |
| Pet Damage Coverage | Up to $1000 in pet damage protection | |
| Blank | Get Started | Get Started |
Optional Service
Property Watch Service
$300 monthly: perfect for vacant, seasonal or absentee-owned properties. Contact us for more details about this service.
what we do
As Your Jacksonville Property Manager
ARE YOU MAXIMIZING YOUR RENTAL’S POTENTIAL?
We can help you get the most rent for your investment.
- Get Optimized Rental Value for Your Jacksonville Property in Minutes
- Gain Crucial Insights Into Current Jacksonville Market Conditions
- Determine Your Cashflow from Monthly Rental Value
- 10+ Years Experience
- 4.5+ Star Google Rating
- 60 Number of 5-Star Reviews
-
45
Average Days
On Market - 100 Properties Managed/Rented
FROM OUR CLIENTS
Trusted by Jacksonville area Investors & Rental Residents
Areas We Serve
- Jacksonville
- Orange Park
- St. Johns
- St. Augustine
- Mandarin
- Middleburg
- Yulee
- Fleming Island
- Green Cove Springs
- Oakleaf Plantation
- Nocatee
- Durbin Crossing
- Fernandina Beach
- Julington Creek
- Ponte Vedra
- Wildlife
- Atlantic Beach
- Jacksonville Beach
- Neptune Beach
- Southside
- Southside Mandarin
- Riverside and Avondale


